All SMDC Condo Pricing 2026 | ROI Computation & Staycation Daily Rate Income Guide
| Project Name | Location | Turnover | Segment | Typ | Area | DP Terms | PHP TAP | PHP Montly Amort | Staycation Daily Rates | Gross Monthly Revenue |
| Air Residences | Makati | RFO | HRB | Studio | 22.95sqm | 5% in 3, 5% in 12 | PHP 6.0M | PHP 25.1K/mo | PHP 3,300 per night | PHP 85.8K/mo |
| Air Residences | Makati | RFO | HRB | 1BR | 26.35sqm | 5% in 3, 5% in 12 | PHP 6.6M | PHP 27.5K/mo | PHP 3,600 per night | PHP 93.6K/mo |
| Lush Residences | Makati | RFO | HRB | Studio | 21.73sqm | 5% in 3, 5% in 12 | PHP 5.4M | PHP 22.4K/mo | PHP 3,000 per night | PHP 78.K/mo |
| Lush Residences | Makati | RFO | HRB | 1BR | 24.49sqm | 5% in 3, 5% in 12 | PHP 6.1M | PHP 25.5K/mo | PHP 3,300 per night | PHP 85.8K/mo |
| Red Residences | Makati | RFO | HRB | 1BR | 26.04sqm | 5% in 3, 5% in 12 | PHP 6.1M | PHP 25.4K/mo | PHP 3,300 per night | PHP 85.8K/mo |
| Mint Residences | Makati | 2026 | HRB | Studio | 18.98sqm | 15% in 36 | PHP 4.9M | PHP 19.1K/mo | PHP 2,900 per night | PHP 75.4K/mo |
| Mint Residences | Makati | 2026 | HRB | 1BR | 23.87sqm | 15% in 36 | PHP 5.1M | PHP 19.7K/mo | PHP 2,900 per night | PHP 75.4K/mo |
| Mint Residences | Makati | 2026 | HRB | 2BR | 59.29sqm | 15% in 36 | PHP 14.4M | PHP 58.7K/mo | PHP 7,500 per night | PHP 195.K/mo |
| Jade Residences | Makati | 2029 | HRB | 1BR | 24.03sqm | 20% in 60 | PHP 5.6M | PHP 17.7K/mo | PHP 3,200 per night | PHP 83.2K/mo |
| Sea Residences | MOA | RFO | HRB | 1BR | 32sqm | 15% in 36 | PHP 7.4M | PHP 29.5K/mo | PHP 3,800 per night | PHP 98.8K/mo |
| Shell Residences | MOA | RFO | HRB | 1BR | 32sqm | 15% in 36 | PHP 6.8M | PHP 26.9K/mo | PHP 3,500 per night | PHP 91.K/mo |
| S Residences | MOA | RFO | HRB | 1BR | 33.01sqm | 5% in 3, 5% in 12 | PHP 7.9M | PHP 32.8K/mo | PHP 4,200 per night | PHP 109.2K/mo |
| S Residences | MOA | RFO | HRB | 2BR | 44.12sqm | 5% in 3, 5% in 12 | PHP 11.7M | PHP 48.9K/mo | PHP 6,300 per night | PHP 163.8K/mo |
| S Residences | MOA | RFO | HRB | Family | 26.12sqm | 5% in 3, 5% in 12 | PHP 5.7M | PHP 23.9K/mo | PHP 3,100 per night | PHP 80.6K/mo |
| Shore Residences | MOA | RFO | HRB | 1BR | 24.1sqm | 5% in 3, 5% in 12 | PHP 5.4M | PHP 22.5K/mo | PHP 3,000 per night | PHP 78.K/mo |
| Shore Residences | MOA | RFO | HRB | 2BR | 64.38sqm | 5% in 3, 5% in 12 | PHP 23.7M | PHP 98.7K/mo | PHP 12,500 per night | PHP 325.K/mo |
| Shore 2 Residences | MOA | RFO | HRB | 1BR | 24.1sqm | 5% in 3, 5% in 12 | PHP 5.9M | PHP 24.4K/mo | PHP 3,200 per night | PHP 83.2K/mo |
| Shore 2 Residences | MOA | RFO | HRB | 2BR | 59.13sqm | 5% in 3, 5% in 12 | PHP 17.0M | PHP 71.0K/mo | PHP 9,000 per night | PHP 234.K/mo |
| Shore 3 Residences | MOA | RFO | HRB | 1BR | 27.01sqm | 5% in 3, 5% in 12 | PHP 6.4M | PHP 26.5K/mo | PHP 3,500 per night | PHP 91.K/mo |
| Shore 3 Residences | MOA | RFO | HRB | 2BR | 35.44sqm | 5% in 3, 5% in 12 | PHP 9.4M | PHP 39.1K/mo | PHP 5,000 per night | PHP 130.K/mo |
| Shore 3 Residences | MOA | RFO | HRB | Family | 26sqm | 5% in 3, 5% in 12 | PHP 5.8M | PHP 24.3K/mo | PHP 3,200 per night | PHP 83.2K/mo |
| Sail Residences | MOA | 2026 | HRB | 1BR | 32.16sqm | 20% in 60 | PHP 8.3M | PHP 26.7K/mo | PHP 4,500 per night | PHP 117.K/mo |
| Sail Residences | MOA | 2026 | HRB | 2BR | 51.9sqm | 20% in 60 | PHP 14.2M | PHP 46.5K/mo | PHP 7,400 per night | PHP 192.4K/mo |
| Sail Residences | MOA | 2026 | HRB | 3BR | 63.07sqm | 20% in 60 | PHP 18.3M | PHP 60.0K/mo | PHP 9,400 per night | PHP 244.4K/mo |
| Ice Tower Rso | MOA | 2026 | HRB | Studio | 17.84sqm | 20% in 60 | PHP 6.9M | PHP 22.0K/mo | PHP 3,800 per night | PHP 98.8K/mo |
| Ice Tower Rso | MOA | 2026 | HRB | 1BR | 21.86sqm | 20% in 60 | PHP 7.6M | PHP 24.5K/mo | PHP 4,200 per night | PHP 109.2K/mo |
| Breeze Residences | Roxas Blvd | RFO | HRB | Studio | 26sqm | 15% in 36 | PHP 5.3M | PHP 20.6K/mo | PHP 2,800 per night | PHP 72.8K/mo |
| Breeze Residences | Roxas Blvd | RFO | HRB | 1BR | 26sqm | 15% in 36 | PHP 4.7M | PHP 18.0K/mo | PHP 2,500 per night | PHP 65.K/mo |
| Coast Residences | Roxas Blvd | RFO | HRB | Studio | 20.4sqm | 15% in 36 | PHP 4.8M | PHP 18.5K/mo | PHP 2,600 per night | PHP 67.6K/mo |
| Coast Residences | Roxas Blvd | RFO | HRB | 1BR | 24.09sqm | 15% in 36 | PHP 5.3M | PHP 20.7K/mo | PHP 2,800 per night | PHP 72.8K/mo |
| Coast Residences | Roxas Blvd | RFO | HRB | 2BR | 29.35sqm | 15% in 36 | PHP 6.5M | PHP 25.9K/mo | PHP 3,400 per night | PHP 88.4K/mo |
| Coast Residences | Roxas Blvd | RFO | HRB | Family | 26sqm | 15% in 36 | PHP 5.6M | PHP 21.8K/mo | PHP 2,900 per night | PHP 75.4K/mo |
| Sands Residences | Roxas Blvd | 2026 | HRB | Studio | 21.25sqm | 20% in 60 | PHP 5.4M | PHP 17.2K/mo | PHP 3,100 per night | PHP 80.6K/mo |
| Sands Residences | Roxas Blvd | 2026 | HRB | 1BR | 26.82sqm | 20% in 60 | PHP 6.9M | PHP 22.2K/mo | PHP 3,800 per night | PHP 98.8K/mo |
| Sands Residences | Roxas Blvd | 2026 | HRB | 2BR | 38.41sqm | 20% in 60 | PHP 16.6M | PHP 54.6K/mo | PHP 8,600 per night | PHP 223.6K/mo |
| Glam Residences | Edsa | RFO | HRB | 1BR | 23.72sqm | 20% in 60 | PHP 5.0M | PHP 15.9K/mo | PHP 2,900 per night | PHP 75.4K/mo |
| Glam Residences | Edsa | RFO | HRB | 2BR | 45.56sqm | 20% in 60 | PHP 13.3M | PHP 43.5K/mo | PHP 7,000 per night | PHP 182.K/mo |
| Light 2 Residences | Edsa | 2026 | HRB | Studio | 20.69sqm | 15% in 36 | PHP 3.9M | PHP 14.8K/mo | PHP 2,600 per night | PHP 67.6K/mo |
| Light 2 Residences | Edsa | 2026 | HRB | 1BR | 25.65sqm | 15% in 36 | PHP 5.0M | PHP 19.3K/mo | PHP 2,900 per night | PHP 75.4K/mo |
| Light 2 Residences | Edsa | 2026 | HRB | 2BR | 38.89sqm | 15% in 36 | PHP 8.8M | PHP 35.1K/mo | PHP 4,700 per night | PHP 122.2K/mo |
| Gem Residences | Pasig | 2026 | HRB | 1BR | 22.79sqm | 20% in 60 | PHP 4.3M | PHP 13.6K/mo | PHP 2,600 per night | PHP 67.6K/mo |
| Gold Residences | Paranaque | 2026 | HRB | Studio | 21.11sqm | 15% in 36 | PHP 4.8M | PHP 18.6K/mo | PHP 2,800 per night | PHP 72.8K/mo |
| Gold Residences | Paranaque | 2026 | HRB | 1BR | 25.42sqm | 15% in 36 | PHP 6.2M | PHP 24.3K/mo | PHP 3,500 per night | PHP 91.K/mo |
| Gold Residences | Paranaque | 2026 | HRB | 2BR | 42.86sqm | 15% in 36 | PHP 11.7M | PHP 47.4K/mo | PHP 6,200 per night | PHP 161.2K/mo |
| Gold Towers Rso | Paranaque | 2026 | HRB | Studio | 20.27sqm | 20% in 60 | PHP 5.6M | PHP 17.7K/mo | PHP 3,200 per night | PHP 83.2K/mo |
| Gold Towers Rso | Paranaque | 2026 | HRB | 1BR | 25.58sqm | 20% in 60 | PHP 7.2M | PHP 23.0K/mo | PHP 4,000 per night | PHP 104.K/mo |
| Twin Residences | Las Pinas | 2027 | MRB | Studio | 20.15sqm | 20% in 60 | PHP 2.6M | PHP 8.2K/mo | PHP 1,900 per night | PHP 49.4K/mo |
| Twin Residences | Las Pinas | 2027 | MRB | 1BR | 24.03sqm | 20% in 60 | PHP 3.1M | PHP 9.9K/mo | PHP 2,100 per night | PHP 54.6K/mo |
| Twin Residences | Las Pinas | 2027 | MRB | 2BR | 39.14sqm | 20% in 60 | PHP 6.2M | PHP 20.0K/mo | PHP 3,500 per night | PHP 91.K/mo |
| Grace Residences | Taguig | RFO | MRB | 1BR | 22.31sqm | 5% Spot, 10% in 21 | PHP 4.9M | PHP 23.5K/mo | PHP 2,400 per night | PHP 62.4K/mo |
| Hill Residences | Quezon City | RFO | MRB | Flexi | 28.52sqm | 5% Spot, 10% in 21 | PHP 2.8M | PHP 13.2K/mo | PHP 1,700 per night | PHP 44.2K/mo |
| Vine Residences | Quezon City | RFO | MRB | 2BR | 29.65sqm | 5% Spot, 10% in 21 | PHP 3.5M | PHP 16.6K/mo | PHP 2,000 per night | PHP 52.K/mo |
| Spring Residences | Bicutan Pque | RFO | MRB | 1BR | 26.68sqm | 5% Spot, 10% in 21 | PHP 4.3M | PHP 20.7K/mo | PHP 2,100 per night | PHP 54.6K/mo |
| Spring Residences | Bicutan Pque | RFO | MRB | Family | 27.76sqm | 5% Spot, 10% in 21 | PHP 4.5M | PHP 21.4K/mo | PHP 2,200 per night | PHP 57.2K/mo |
| Bloom Residences | Sucat Pque | RFO | MRB | 2BR | 31.96sqm | 15% in 48 | PHP 4.5M | PHP 13.6K/mo | PHP 2,300 per night | PHP 59.8K/mo |
| Field Residences | Sucat Pque | 2026 | MRB | 1BR | 24.8sqm | 5% Spot, 10% in 21 | PHP 3.8M | PHP 18.0K/mo | PHP 2,300 per night | PHP 59.8K/mo |
| Field Residences | Sucat Pque | 2026 | MRB | 2BR | 27.76sqm | 5% Spot, 10% in 21 | PHP 3.7M | PHP 17.7K/mo | PHP 2,300 per night | PHP 59.8K/mo |
| South Residences | Las Pinas | RFO | MRB | 1BR | 22.73sqm | 5% Spot, 10% in 21 | PHP 3.5M | PHP 16.5K/mo | PHP 1,900 per night | PHP 49.4K/mo |
| South Residences | Las Pinas | RFO | MRB | 2BR | 36.53sqm | 5% Spot, 10% in 21 | PHP 5.6M | PHP 26.8K/mo | PHP 2,700 per night | PHP 70.2K/mo |
| South 2 Residences | Las Pinas | 2027 | MRB | 1BR | 25.13sqm | 15% in 36 | PHP 3.7M | PHP 14.8K/mo | PHP 2,000 per night | PHP 52.K/mo |
| South 2 Residences | Las Pinas | 2027 | MRB | 2BR | 39.88sqm | 15% in 36 | PHP 6.9M | PHP 27.8K/mo | PHP 3,300 per night | PHP 85.8K/mo |
| Leaf Residences | Muntinlupa | RFO | MRB | Studio | 21.08sqm | 5% Spot, 10% in 21 | PHP 3.4M | PHP 16.1K/mo | PHP 1,800 per night | PHP 46.8K/mo |
| Leaf Residences | Muntinlupa | RFO | MRB | 2BR | 28.52sqm | 5% Spot, 10% in 21 | PHP 3.6M | PHP 17.3K/mo | PHP 2,000 per night | PHP 52.K/mo |
| Leaf Residences | Muntinlupa | RFO | MRB | 3BR | 37.48sqm | 5% Spot, 10% in 21 | PHP 6.9M | PHP 33.0K/mo | PHP 3,400 per night | PHP 88.4K/mo |
| Charm Residences | Felix Av Rizal | RFO | MRB | Studio | 20sqm | 5% Spot, 10% in 21 | PHP 2.9M | PHP 14.0K/mo | PHP 1,600 per night | PHP 41.6K/mo |
| Charm Residences | Felix Av Rizal | RFO | MRB | 1BR | 46.83sqm | 5% Spot, 10% in 21 | PHP 5.9M | PHP 28.0K/mo | PHP 2,800 per night | PHP 72.8K/mo |
| Charm Residences | Felix Av Rizal | RFO | MRB | 2BR | 28.52sqm | 5% Spot, 10% in 21 | PHP 3.7M | PHP 17.7K/mo | PHP 2,000 per night | PHP 52.K/mo |
| Charm Residences | Felix Av Rizal | RFO | MRB | 3BR | 57.04sqm | 5% Spot, 10% in 21 | PHP 8.3M | PHP 39.4K/mo | PHP 4,000 per night | PHP 104.K/mo |
| Cheer Residences | Pampanga | RFO | MRB | Flexi | 28.52sqm | 5% Spot, 10% in 21 | PHP 4.7M | PHP 22.3K/mo | PHP 2,300 per night | PHP 59.8K/mo |
| Joy Residences | Bulacan | 2026 | MRB | Studio | 18.21sqm | 5% Spot, 10% in 21 | PHP 2.5M | PHP 11.8K/mo | PHP 1,400 per night | PHP 36.4K/mo |
| Joy Residences | Bulacan | 2026 | MRB | 1BR | 24.41sqm | 5% Spot, 10% in 21 | PHP 2.8M | PHP 13.5K/mo | PHP 1,600 per night | PHP 41.6K/mo |
| Green 2 Residences | Cavite | RFO | MRB | Studio | 18.98sqm | 5% Spot, 10% in 21 | PHP 3.2M | PHP 15.3K/mo | PHP 1,800 per night | PHP 46.8K/mo |
| Green 2 Residences | Cavite | RFO | MRB | 2BR | 31.57sqm | 5% Spot, 10% in 21 | PHP 6.1M | PHP 28.8K/mo | PHP 2,900 per night | PHP 75.4K/mo |
| Hope Residences | Cavite | RFO | MRB | Flexi | 28.99sqm | 5% Spot, 10% in 21 | PHP 2.4M | PHP 11.6K/mo | PHP 1,300 per night | PHP 33.8K/mo |
| Cool Suites | Tagaytay | RFO | MRB | 1BR | 23.23sqm | 15% in 48 | PHP 4.9M | PHP 14.7K/mo | PHP 2,300 per night | PHP 59.8K/mo |
| Zeal Residences | Cavite | 2027 | MRB | Studio | 17.63sqm | 15% in 48 | PHP 2.9M | PHP 8.3K/mo | PHP 1,400 per night | PHP 36.4K/mo |
| Zeal Residences | Cavite | 2027 | MRB | 1BR | 24.41sqm | 15% in 48 | PHP 3.4M | PHP 10.1K/mo | PHP 1,700 per night | PHP 44.2K/mo |
| Park Residences | Laguna | 2026 | MRB | Flexi | 28.52sqm | 15% in 36 | PHP 3.1M | PHP 12.0K/mo | PHP 1,500 per night | PHP 39.K/mo |
| Turf Residences | Laguna | 2028 | MRB | 1BR | 24.41sqm | 15% in 36 | PHP 3.3M | PHP 12.7K/mo | PHP 1,600 per night | PHP 41.6K/mo |
| Calm Residences | Laguna | 2029 | MRB | Studio | 17.63sqm | 15% in 36 | PHP 2.9M | PHP 11.2K/mo | PHP 1,500 per night | PHP 39.K/mo |
| Calm Residences | Laguna | 2029 | MRB | 1BR | 24.41sqm | 15% in 36 | PHP 3.7M | PHP 14.5K/mo | PHP 1,800 per night | PHP 46.8K/mo |
| Style Residences | Iloilo | RFO | MRB | Studio | 24.81sqm | 15% in 36 | PHP 3.8M | PHP 15.0K/mo | PHP 1,800 per night | PHP 46.8K/mo |
| Style Residences | Iloilo | RFO | MRB | Flexi | 28.52sqm | 15% in 36 | PHP 4.9M | PHP 19.4K/mo | PHP 2,100 per night | PHP 54.6K/mo |
| Glade Residences | Iloilo | 2026 | MRB | Studio | 17.63sqm | 15% in 36 | PHP 2.7M | PHP 10.5K/mo | PHP 1,400 per night | PHP 36.4K/mo |
| Glade Residences | Iloilo | 2026 | MRB | 1BR | 24.41sqm | 15% in 36 | PHP 3.3M | PHP 12.9K/mo | PHP 1,700 per night | PHP 44.2K/mo |
| Vail Residences | CDO | 2027 | MRB | 1BR | 24.41sqm | 15% in 36 | PHP 4.6M | PHP 18.2K/mo | PHP 1,900 per night | PHP 49.4K/mo |


