| Company Name | Entity Code | Institution Code | Projects | Account Number | TIN | Address |
| SM Development Corporation | SMDC | 0226 | All Other Projects Except Below | 006280113247 | 000-601-470-00000 | 15F Two Ecom Center, Mall of Asia Complex, Pasay City, Philppines |
| 102 E. Delos Santos Realty Co. Inc. | 102E | 0731 | Light 2 | 006280418935 | 000-193-837-000 | 15F Two Ecom Center, Mall of Asia Complex, Pasay City, Philppines |
| SM Synergy Prop. Holdings Corp. | SMSY | 0300 | Chateau | 006280056227 | 005-299-084-00000 | 15F Two Ecom Center, Mall of Asia Complex, Pasay City, Philppines |
| Springtown Development Corp. | STDC | 0634 | Leaf | 006280544043 | 009-460-644-00000 | 15F Two Ecom Center, Mall of Asia Complex, Pasay City, Philppines |
| Vancouver Lands Inc. | VLI | 0401 | Trees, Green2, Park, Park | 006280271942 | 000-216-153-00000 | 15F Two Ecom Center, Mall of Asia Complex, Pasay City, Philppines |
| Summerspring Development Corp. | SPDC | 0640 | Gold | 006280511579 | ||
| Metro South Davao Property | MSDP | 0641 | Lane | 006280424269 | 406-436-698-00000 | Km. 6 Dakudao Compound Lanang Davao City, 8000 Philippines |
| Twenty Two One Properties | TTOP | 0311 | Green1 | 006280105244 | 007-500-523-00000 | 15F Two Ecom Center, Mall of Asia Complex, Pasay City, Philppines |
| SM Prime Holding Inc. | SMPH | 0482 | South, Hope, Cheer, Sail, Style, Smile | 001500379350 | 003-058-789-000 | Mall of Asia Arena, Annex Bldg. Coral Way cor. JW Diokno Blvd. Mall of Asia Complex, Pasay City Philippines |
| Summerhills Home Development Corp. | SHDC | 006-875-501-00000 | 10F One Ecom Center, Mall of Asia Complex, Pasay City, Philippines |


